
VS

IC Markets vs Pepperstone
Which Is Better in 2026?
9.0
IC Markets
★★★★★★8.9
Pepperstone
★★★★★★| Criteria | IC Markets | Pepperstone |
|---|---|---|
| FX Fit Score | 9 | 8.9 |
| Regulation | ASIC, CySEC, FSA | FCA, ASIC, CySEC |
| Min Deposit | $200 | $0 |
| Avg EUR/USD Spread | 0.6 pips | 0.7 pips |
| Platforms | MT4, MT5, cTrader | MT4, MT5, cTrader |
| Deposit Methods | 5 methods | 4 methods |
| Withdrawal Speed | 24h | 24h |
| Founded | 2007 | 2010 |
Which Broker Should You Choose?
Choose IC Markets if...
- • You need fast execution for scalping
- • You want true ECN execution
- • You value multi-jurisdictional regulation
Choose Pepperstone if...
- • Low minimum deposit ($0)
- • You need fast execution for scalping
- • You want true ECN execution
- • You value multi-jurisdictional regulation